Description
Description
Please read carefully , it is important to you , thank you.
1:All the size is provide for your reference, 1 ~ 3 cm error should be accept, 1 cm is equal to 0.39 inch.
2:This Size is Aisa size,It is smaller Than Euro/Us size ,so compare shoulder and chest size is very important.
3:You can measure the length of the old clothes you wear, and refer to the size chart to choose the right size for you
4:If you are not sure of your size, You can tell us or message height __cm and weight __kg. we will give suggestion.
5:As different computers display colors differently, the color of the actual item may vary slightly from the above images.
Size Chart (Asian Size) | ||||||||
Asia Size | Shoulder | Bust | Length | Sleeves | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 43 | 16.93 | 99 | 38.98 | 68 | 26.77 | 58 | 22.83 |
L | 44.5 | 17.52 | 103 | 40.55 | 69 | 27.17 | 59 | 23.23 |
XL | 45.5 | 17.91 | 107 | 42.13 | 70 | 27.56 | 60 | 23.62 |
XXL | 47 | 18.50 | 111 | 43.70 | 71 | 27.95 | 61 | 24.02 |
XXXL | 48.5 | 19.09 | 115 | 45.28 | 72 | 28.35 | 62 | 24.41 |
4XL | 50 | 19.69 | 119 | 46.85 | 73 | 28.74 | 63 | 24.80 |
5XL | 51.3 | 20.20 | 123 | 48.43 | 74 | 29.13 | 64 | 25.20 |
Due to different manual measurement methods, the error of 1~ 3CM/0.39~1.18IN is reasonable portion. If you have any questions, please contact customer service! 1CM=0.39Inch 1Inch=2.54CM 1kg=2.20lbs 1lbs=0.45KG |